| 2025-12-08 @ 12:51 - 13:05 | aim_ak-colt_pool | 00:14:04 | 10 | 14 | 61125 |
| 2025-12-08 @ 10:45 - 12:22 | fy_pool_day | 01:37:25 | 89 | 112 | 61113 |
| 2025-12-08 @ 06:55 - 07:37 | aim_dgl | 00:42:02 | 29 | 27 | 61073 |
| 2025-12-08 @ 05:00 - 06:27 | fy_pool_day | 01:26:26 | 95 | 68 | 61011 |
| 2025-12-08 @ 04:03 - 04:16 | aim_ak-colt_pool | 00:12:56 | 9 | 7 | 60767 |
| 2025-12-08 @ 01:10 - 01:24 | aim_ak-colt_pool | 00:14:03 | 7 | 15 | 60745 |
| 2025-12-07 @ 22:46 - 23:00 | aim_dgl | 00:14:03 | 14 | 29 | 60747 |
| 2025-12-07 @ 20:22 - 21:49 | fy_pool_day | 01:27:13 | 90 | 97 | 60749 |
| 2025-12-07 @ 18:00 - 18:14 | aim_ak-colt_pool | 00:14:07 | 15 | 6 | 60582 |
| 2025-12-07 @ 15:25 - 17:31 | fy_pool_day | 02:06:24 | 139 | 106 | 60534 |
| aim_sk_ak_m4 | 7,214 | 0 | 1.03 | 1.24 | 327 | 14,529 | 96:42:34 | 2025-12-08 | |
| aim_dgl | 5,877 | 0 | 1.06 | 1.12 | 285 | 11,623 | 87:22:36 | 2025-12-08 | |
| fy_pool_day | 5,060 | 0 | 1.05 | 1.36 | 263 | 10,153 | 61:53:27 | 2025-12-08 | |
| aim_map_usp | 4,984 | 0 | 1.00 | 1.34 | 260 | 10,157 | 61:54:02 | 2025-12-08 | |
| aim_ak-colt_pool | 2,977 | 0 | 0.97 | 0.68 | 269 | 6,341 | 72:38:43 | 2025-12-08 | |
| fy_dust | 1,925 | 0 | 1.01 | 0.72 | 186 | 4,035 | 44:22:43 | 2025-12-08 | |
| aim_verdun | 1,634 | 0 | 0.98 | 1.11 | 176 | 3,514 | 24:29:00 | 2025-12-08 | |
| fy_aztec | 781 | 0 | 0.94 | 0.37 | 175 | 1,786 | 35:19:24 | 2025-12-08 | |
| aim_ak_colt | 95 | 0 | 1.07 | 0.07 | 4 | 207 | 22:03:57 | 2025-10-14 | |
| scoutzknivez | 74 | 0 | 1.14 | 1.30 | 4 | 143 | 00:56:54 | 2025-11-16 | |
| 35hp_2 | 24 | 0 | 0.86 | 0.03 | 0 | 54 | 11:46:13 | 1970-01-01 | |
| fy_snow | 17 | 0 | 4.25 | 1.23 | 3 | 24 | 00:13:52 | 2025-12-07 | |
| aim_dust_deluxe | 16 | 0 | 0.55 | 1.10 | 1 | 46 | 00:14:33 | 2025-11-02 | |
| fy_simpsons | 7 | 0 | 0.70 | 0.75 | 1 | 19 | 00:09:17 | 2025-10-02 | |
| aim_b0n0 | 4 | 0 | 0.80 | 0.01 | 0 | 11 | 05:46:45 | 1970-01-01 | |
| fy_poolparty | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:16 | 2025-10-27 | |
[BOT] Bruce Willis is ranked #2 out of 101






















