2018-01-06 @ 16:36 - 17:15 | aim_blub | 00:39:10 | 35 | 49 | 8 | 22.86% | 13.99% | 173.42 ![]() |
2018-01-03 @ 17:38 - 18:17 | fy_pool_day | 00:38:31 | 36 | 29 | 11 | 30.56% | 16.01% | 161.17 ![]() |
2018-01-02 @ 16:55 - 17:09 | c21_aim | 00:13:56 | 23 | 14 | 9 | 39.13% | 15.62% | 142.87 ![]() |
2018-01-01 @ 14:17 - 14:35 | fy_snow | 00:17:36 | 6 | 14 | 4 | 66.67% | 6.12% | 83.30 ![]() |
![]() |
aim_sk_ak_m4 | 26 | 0 | 1.37 | 1.33 | 2 | 48 | 00:19:35 | 2018-01-03 |
fun_ak47 | 21 | 0 | 1.05 | 1.09 | 2 | 46 | 00:19:11 | 2018-01-06 | |
![]() |
aim_map_usp | 11 | 0 | 1.00 | 1.18 | 1 | 24 | 00:09:21 | 2018-01-06 |
![]() |
fy_pool_day | 9 | 0 | 1.80 | 1.61 | 1 | 17 | 00:05:35 | 2018-01-03 |
afk_6killer_no_bug | 7 | 0 | 0.50 | 0.73 | 1 | 21 | 00:09:33 | 2018-01-06 | |
c21_aim | 7 | 0 | 1.75 | 1.81 | 1 | 11 | 00:03:52 | 2018-01-02 | |
![]() |
fy_simpsons | 7 | 0 | 1.00 | 0.72 | 1 | 19 | 00:09:43 | 2018-01-06 |
aim_crazyjump | 6 | 0 | 0.46 | 0.65 | 1 | 20 | 00:09:18 | 2018-01-01 | |
fy_snowwars | 6 | 0 | 1.00 | 0.47 | 1 | 14 | 00:12:45 | 2018-01-03 | |
aim_blub | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:08 | 2018-01-06 | |
![]() |
fy_snow | 0 | 0 | 0.00 | 0.00 | 1 | 27 | 00:08:13 | 2018-01-01 |
1 | 114 | vossman | 85 | 77 | 1.10 | 78.80 |
2 | 119 | NEMi F0RTYSEVEN^ | 11 | 9 | 1.22 | 77.58 |
3 | 3 | ![]() |
4 | 14 | 0.29 | 298.51 |