| 2025-12-08 @ 12:51 - 14:44 | fy_aztec | 01:52:31 | 95 | 117 | 55829 |
| 2025-12-08 @ 10:16 - 12:22 | fy_pool_day | 02:06:25 | 124 | 102 | 55681 |
| 2025-12-08 @ 09:48 - 10:01 | aim_ak-colt_pool | 00:13:15 | 12 | 11 | 55389 |
| 2025-12-08 @ 07:52 - 09:19 | fy_pool_day | 01:26:40 | 84 | 91 | 55363 |
| 2025-12-08 @ 06:55 - 07:09 | aim_ak-colt_pool | 00:13:32 | 16 | 8 | 55209 |
| 2025-12-08 @ 04:32 - 04:46 | aim_dgl | 00:14:09 | 19 | 21 | 55161 |
| 2025-12-08 @ 02:07 - 03:35 | fy_pool_day | 01:27:07 | 94 | 72 | 55127 |
| 2025-12-07 @ 22:18 - 00:41 | fy_pool_day | 02:23:43 | 105 | 114 | 54890 |
| 2025-12-07 @ 19:25 - 19:39 | aim_ak-colt_pool | 00:14:01 | 15 | 8 | 54703 |
| 2025-12-07 @ 18:23 - 18:56 | fy_pool_day | 00:33:34 | 34 | 28 | 54659 |
| aim_sk_ak_m4 | 7,029 | 0 | 0.96 | 1.24 | 334 | 14,614 | 94:09:24 | 2025-12-08 | |
| aim_dgl | 5,767 | 0 | 0.99 | 1.44 | 278 | 11,832 | 66:48:07 | 2025-12-08 | |
| fy_pool_day | 4,895 | 0 | 0.98 | 1.30 | 259 | 10,181 | 62:41:39 | 2025-12-08 | |
| aim_map_usp | 4,686 | 0 | 0.99 | 1.32 | 252 | 9,601 | 58:58:56 | 2025-12-08 | |
| aim_ak-colt_pool | 2,630 | 0 | 1.02 | 0.79 | 244 | 5,464 | 55:09:49 | 2025-12-08 | |
| fy_dust | 1,729 | 0 | 0.97 | 0.71 | 172 | 3,669 | 40:38:45 | 2025-12-08 | |
| aim_verdun | 1,644 | 0 | 1.04 | 1.12 | 166 | 3,439 | 24:24:00 | 2025-12-08 | |
| fy_aztec | 768 | 0 | 0.98 | 0.39 | 169 | 1,721 | 33:07:47 | 2025-12-08 | |
| scoutzknivez | 130 | 0 | 1.07 | 1.30 | 7 | 258 | 01:40:15 | 2025-12-07 | |
| aim_b0n0 | 55 | 0 | 1.06 | 0.04 | 3 | 118 | 21:48:43 | 2025-12-07 | |
| aim_ak_colt | 47 | 0 | 0.78 | 0.19 | 3 | 110 | 04:05:41 | 2025-11-14 | |
| aim_dust_deluxe | 38 | 0 | 0.95 | 1.35 | 2 | 79 | 00:28:05 | 2025-12-07 | |
| fy_snow | 17 | 0 | 0.57 | 0.60 | 2 | 51 | 00:28:34 | 2025-12-07 | |
| fy_poolparty | 16 | 0 | 2.67 | 1.15 | 1 | 23 | 00:13:53 | 2025-10-27 | |
| de_dust | 15 | 0 | 1.50 | 1.17 | 1 | 26 | 00:12:49 | 2025-09-20 | |
| 35hp_2 | 3 | 0 | 1.00 | 0.01 | 0 | 5 | 05:47:05 | 1970-01-01 | |
[BOT] Arnold Schwarzeneger is ranked #4 out of 101






















