2025-10-20 @ 01:32 - 02:07 | fy_pool_day | 00:35:07 | 12 | 14 | 18680 ![]() |
2025-10-20 @ 00:12 - 00:26 | fy_pool_day | 00:14:11 | 17 | 26 | 18660 ![]() |
2025-10-19 @ 00:06 - 05:52 | aim_sk_ak_m4 | 05:46:04 | 54 | 41 | 18644 ![]() |
2025-10-18 @ 00:19 - 06:48 | aim_b0n0 | 06:29:12 | 21 | 23 | 18510 ![]() |
2025-10-17 @ 16:35 - 16:47 | aim_ak-colt_pool | 00:12:17 | 12 | 15 | 18472 ![]() |
2025-10-17 @ 01:24 - 16:02 | aim_ak-colt_pool | 14:38:17 | 15 | 45 | 18452 ![]() |
2025-10-16 @ 00:15 - 01:26 | aim_ak_colt | 01:11:43 | 12 | 14 | 18485 ![]() |
2025-10-15 @ 01:22 - 13:38 | aim_ak-colt_pool | 12:15:16 | 25 | 39 | 18463 ![]() |
2025-10-14 @ 20:19 - 20:48 | aim_ak_colt | 00:28:55 | 55 | 35 | 18441 ![]() |
2025-10-09 @ 00:58 - 21:08 | aim_ak_colt | 20:09:59 | 7 | 6 | 18291 ![]() |
![]() |
aim_sk_ak_m4 | 3,423 | 0 | 1.05 | 1.16 | 189 | 6,834 | 49:06:38 | 2025-10-19 |
![]() |
fy_pool_day | 2,063 | 0 | 1.01 | 1.40 | 100 | 4,211 | 24:28:39 | 2025-10-20 |
![]() |
aim_dgl | 1,647 | 0 | 0.92 | 1.37 | 86 | 3,488 | 20:01:58 | 2025-10-08 |
![]() |
aim_map_usp | 1,585 | 0 | 0.89 | 1.25 | 89 | 3,436 | 21:09:11 | 2025-10-08 |
![]() |
aim_ak-colt_pool | 1,048 | 0 | 0.95 | 0.37 | 91 | 2,251 | 47:43:58 | 2025-10-17 |
![]() |
aim_ak_colt | 74 | 0 | 1.37 | 0.06 | 3 | 177 | 21:49:15 | 2025-10-16 |
![]() |
aim_b0n0 | 21 | 0 | 0.91 | 0.05 | 1 | 45 | 06:28:23 | 2025-10-18 |
![]() |
de_dust | 4 | 0 | 4.00 | 0.66 | 2 | 7 | 00:06:04 | 2025-09-20 |
![]() |
fy_dust | 3 | 0 | 0.19 | 0.21 | 1 | 20 | 00:14:07 | 2025-10-05 |