Login Search
[ View History ]

Player Statistics :: [BOT] Predator

Clan member [ [BOT] ]

a2 [BOT] Predator is ranked #1 out of 84

Diff: +1 1

2

Diff: +795.00 158299

157504

100%

-20

4,528

162,420

14

131

0

0

0

1053:15:30

2024-03-28 14:55:13

2023-10-31 07:45:06

79,315

0.00% 2

79,207

6.56%

244

16

0.00

940

1.00

1.26

22

27

67

Only the top 10 player IDs are shown

Used

4,542

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-03-28 @ 14:26 - 14:55 fy_pool_day 00:28:27 18 36 0 0.00% 0.00% 158299 Diff: +5.00
2024-03-28 @ 12:59 - 13:42 aim_dgl 00:42:44 33 31 0 0.00% 0.00% 158294 Diff: +70.00
2024-03-28 @ 10:36 - 10:49 aim_ak-colt_pool 00:12:53 8 9 0 0.00% 0.00% 158224 Diff: +14.00
2024-03-28 @ 08:40 - 10:07 fy_pool_day 01:27:06 103 73 0 0.00% 0.00% 158210 Diff: +266.00
2024-03-28 @ 07:14 - 07:43 fy_pool_day 00:28:56 34 31 0 0.00% 0.00% 157944 Diff: +74.00
2024-03-28 @ 05:48 - 06:02 aim_ak-colt_pool 00:14:09 5 15 0 0.00% 0.00% 157870 Diff: -10.00
2024-03-28 @ 04:21 - 05:19 fy_pool_day 00:58:32 81 74 0 0.00% 0.00% 157880 Diff: +176.00
2024-03-28 @ 01:56 - 02:55 fy_pool_day 00:58:52 74 85 0 0.00% 0.00% 157704 Diff: +126.00
2024-03-28 @ 00:59 - 01:12 aim_ak-colt_pool 00:13:30 12 4 0 0.00% 0.00% 157578 Diff: +40.00
2024-03-27 @ 22:40 - 00:30 fy_pool_day 01:50:24 100 108 0 0.00% 0.00% 157538 Diff: +184.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

22,771 23,196 0 0.00% 0.00% 0.00 0
17,386 17,540 0 0.00% 0.00% 0.00 0
15,778 15,201 0 0.00% 20.93% 0.00 415
6,483 6,373 1 0.02% 3.03% 0.01 175
4,193 4,226 0 0.00% 0.00% 0.00 0
3,262 3,190 0 0.00% 0.00% 0.00 0
2,052 2,072 0 0.00% 0.00% 0.00 0
1,395 1,386 0 0.00% 0.00% 0.00 0
1,284 1,192 0 0.00% 0.00% 0.00 0
1,097 1,105 0 0.00% 0.00% 0.00 0
634 571 0 0.00% 0.00% 0.00 0
588 540 0 0.00% 0.00% 0.00 0
552 610 0 0.00% 0.00% 0.00 0
533 543 0 0.00% 0.00% 0.00 0
501 563 0 0.00% 0.00% 0.00 0
258 247 0 0.00% 0.00% 0.00 0
165 172 0 0.00% 0.00% 0.00 0
127 149 0 0.00% 0.00% 0.00 0
123 144 0 0.00% 0.00% 0.00 0
86 83 0 0.00% 0.00% 0.00 0
19 2 0 0.00% 0.00% 0.00 0
18 24 0 0.00% 0.00% 0.00 0
7 9 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_sk_ak_m4 25,637 0 0.99 1.25 1,479 52,840 341:35:26 2024-03-28
aim_dgl 15,830 0 1.04 1.46 763 31,650 180:21:03 2024-03-28
fy_pool_day 15,577 0 0.99 1.41 782 32,146 183:59:51 2024-03-28
aim_map_usp 13,994 0 1.00 1.32 745 28,590 176:06:14 2024-03-28
aim_ak-colt_pool 8,073 0 1.02 0.80 737 16,784 167:12:02 2024-03-28
scoutzknivez 59 0 1.34 1.39 3 105 00:42:28 2024-01-08
35hp_2 50 0 0.85 0.75 5 113 01:06:38 2023-12-15
fy_snow 24 0 1.41 0.80 6 46 00:30:05 2024-01-02
fy_dust 15 0 0.56 0.45 3 43 00:33:23 2023-12-28
fy_pool_suite 14 0 2.33 1.06 0 20 00:13:11 1970-01-01
aim_b0n0 13 0 2.60 0.95 1 19 00:13:42 2024-01-09
aim_dust_deluxe 12 0 2.00 0.85 1 19 00:14:08 2023-12-26
fy_simpsons 11 0 1.57 0.78 2 22 00:14:09 2024-01-08
fy_poolparty 6 0 0.38 0.46 1 23 00:13:10 2023-12-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 a2 [BOT] Terminator 26,448 26,677 0.99 155396
2 3 a2 [BOT] Arnold Schwarzeneger 26,430 26,655 0.99 155025
3 4 a2 [BOT] Bruce Willis 26,388 25,743 1.03 150743
4 13 Black Ic3 17 25 0.68 1127
5 9 J4R0 16 14 1.14 3451
6 11 pyrexko 9 19 0.47 1314
7 26 maxtrex 3 1 3.00 288
8 51 titanius 2 0 2.00 50
9 36 M4TUS 1:0 GOMEZIK 1 0 1.00 145
10 18 F2aUkraineF3F 1 4 0.25 600
11 35 Avokadinx 0 2 0.00 158