Login Search

Player Statistics

355 players rank out of 582 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

169 Diff: -1 pl Kozubcio 11 22 0.50 0 0.00% 00:23:57 130 Diff: +80.00
170 Diff: -1 bg ManovF_ 51 79 0.65 0 0.00% 00:57:45 128 Diff: +78.00
170 Diff: -1 bg Kosta07 78 52 1.50 0 0.00% 00:58:11 128 Diff: +78.00
170 Diff: -1 rs Harmonikás Marci 29 64 0.45 0 0.00% 00:42:24 128 Diff: +78.00
171 Diff: -1 pl JDJR 43 53 0.81 0 0.00% 01:29:20 126 Diff: +58.00
172 Diff: -1 sk M M 5 10 0.50 0 0.00% 00:07:08 125 Diff: +25.00
173 Diff: -1 de briscki 88 184 0.48 60 68.18% 02:47:27 123 Diff: -6.00
174 Diff: -1 bg MagicSlieN 17 6 2.83 0 0.00% 00:08:12 121 Diff: +71.00
175 Diff: -1 cz L0rY 23 26 0.88 0 0.00% 00:32:40 120 Diff: +70.00
175 Diff: -1 pl Xvention 53 30 1.77 21 39.62% 01:02:52 120 Diff: +70.00
176 Diff: -1 cz GERA 34 34 1.00 12 35.29% 00:56:21 119 Diff: +69.00
176 Diff: -1 pl BARDAL 30 8 3.75 9 30.00% 00:23:16 119 Diff: +69.00
176 Diff: -1 cz (1)HERRDOK 33 3 11.00 13 39.39% 00:21:18 119 Diff: +69.00
176 Diff: -1 sk MICRO 84 62 1.35 0 0.00% 00:59:48 119 Diff: +69.00
177 Diff: -1 ru [Fine-Boost] player 62 65 0.95 0 0.00% 00:54:04 117 Diff: -5.00
178 Diff: -1 cz ClicK_4Fun 55 45 1.22 0 0.00% 00:29:10 116 Diff: +66.00
178 Diff: -1 md Mercedes 34 29 1.17 0 0.00% 00:28:04 116 Diff: +66.00
178 Diff: -1 pl zalupa 58 53 1.09 24 41.38% 01:30:28 116 Diff: +66.00
179 Diff: -1 ps bashar alasad 14 22 0.64 6 42.86% 00:38:50 114 Diff: +64.00
180 Diff: -1 sk skibidikello 1 1 1.00 0 0.00% 00:05:14 113 no change
181 Diff: -1 md strethrivespl 29 33 0.88 0 0.00% 00:27:36 112 Diff: +62.00
182 Diff: -1 se Buki 17 28 0.61 0 0.00% 00:14:13 109 Diff: +59.00
182 Diff: -1 ua 1.4_COCE 40 38 1.05 12 30.00% 01:02:27 109 Diff: +59.00
183 Diff: -1 iq Sajad ZzOoM 27 1 27.00 31 114.81% 00:17:47 105 Diff: +55.00
183 Diff: -1 cz ° Грешница ° 17 10 1.70 2 11.76% 00:16:17 105 Diff: +55.00
184 Diff: -1 sk spinavypes 3 1 3.00 0 0.00% 00:03:24 104 Diff: +54.00
185 Diff: -1 sk pAran *BONGO 23 30 0.77 0 0.00% 00:42:41 103 Diff: +53.00
186 Diff: -1 pl blaze3 33 65 0.51 0 0.00% 01:53:11 101 Diff: +51.00
186 Diff: -1 pl WaldekEmporioArmani 33 41 0.80 0 0.00% 00:41:23 101 Diff: +51.00
187 Diff: -1 mk fadil translesbianfemboyking 1 2 0.50 0 0.00% 00:14:34 100 no change
187 Diff: -1 pl gigabajt 1 0 1.00 0 0.00% 00:00:41 100 Diff: +50.00
187 Diff: -1 sk NitRoX 1 2 0.50 0 0.00% 00:02:00 100 Diff: +50.00
187 Diff: -1 ru Dryfan 1 1 1.00 0 0.00% 00:00:23 100 Diff: +50.00
187 Diff: -1 pl infite 1 0 1.00 0 0.00% 00:01:24 100 Diff: +50.00
187 Diff: -1 bg malkoeitukaeitui 1 6 0.17 0 0.00% 00:04:16 100 Diff: +50.00
187 Diff: -1 pl IzzFoor 1 0 1.00 0 0.00% 00:01:23 100 Diff: +50.00
187 Diff: -1 sk Netvor 1 0 1.00 0 0.00% 00:01:07 100 Diff: +50.00
187 Diff: -1 ma Clint Eastwood 1 4 0.25 0 0.00% 00:02:26 100 Diff: +50.00
187 Diff: -1 pl GorN 12 3 4.00 0 0.00% 00:14:25 100 Diff: +50.00
187 Diff: -1 sk Fullserver 1 3 0.33 0 0.00% 00:01:48 100 Diff: +50.00
187 Diff: -1 by rexxurrection 1 0 1.00 0 0.00% 00:00:30 100 Diff: +50.00
187 Diff: -1 bg World Of Tanks Nick nikity_66 1 1 1.00 0 0.00% 00:00:40 100 Diff: +50.00
187 Diff: -1 fr Raff-PL 40 42 0.95 0 0.00% 00:42:21 100 Diff: +50.00
187 Diff: -1 pl MaroN420 2 0 2.00 0 0.00% 00:02:40 100 Diff: +50.00
187 Diff: -1 pl BioSpicier 1 3 0.33 0 0.00% 00:03:22 100 Diff: +50.00
187 Diff: -1 cz v-Lo-Kpl 1 3 0.33 0 0.00% 00:01:30 100 Diff: +50.00
187 Diff: -1 cz hrac cska 1 4 0.25 0 0.00% 00:02:35 100 Diff: +50.00
187 Diff: -1 ru [Fine-Boost] player 1 2 0.50 0 0.00% 00:01:23 100 Diff: +50.00
188 Diff: -1 cz michy 45 55 0.82 0 0.00% 00:28:31 99 Diff: +49.00
189 Diff: -1 cz блэк анаконда 30 10 3.00 40 133.33% 00:25:41 98 Diff: +48.00
189 Diff: -1 pl www 1 0 1.00 0 0.00% 00:02:21 98 Diff: +48.00
189 Diff: -1 de Utka v tapkach 24 5 4.80 9 37.50% 00:12:34 98 Diff: +48.00
190 Diff: -1 ua Dodge Dart 14 4 3.50 7 50.00% 00:12:10 97 Diff: +47.00
190 Diff: -1 ru 9l_Ha_OTxogax 12 14 0.86 0 0.00% 00:10:18 97 Diff: +47.00
191 Diff: -1 ru Player 22 45 0.49 15 68.18% 00:44:27 95 Diff: +45.00
191 Diff: -1 cz Player 18 69 0.26 7 38.89% 00:34:42 95 Diff: +45.00
192 Diff: -1 de BrazzerS. 48 58 0.83 21 43.75% 00:55:28 94 Diff: +27.00
193 Diff: -1 rs rijet 28 35 0.80 21 75.00% 00:48:10 93 Diff: +43.00
194 Diff: -1 cz DigitalFckUp 39 23 1.70 0 0.00% 00:36:54 92 Diff: +14.00
195 Diff: -1 lt epstein 44 31 1.42 0 0.00% 00:21:46 90 Diff: +40.00
195 Diff: -1 pl syzmon i on 1 0 1.00 0 0.00% 00:01:06 90 Diff: +40.00
196 Diff: -1 pl Jac0b 23 9 2.56 0 0.00% 00:21:08 89 Diff: +39.00
196 Diff: -1 pl Szatan Prawa Administracyjnego 31 43 0.72 0 0.00% 01:11:56 89 Diff: +39.00
197 Diff: -1 cz c0rpseheaven 7 10 0.70 0 0.00% 00:25:55 88 Diff: +38.00
197 Diff: -1 sk xayne 1 0 1.00 0 0.00% 00:03:20 88 Diff: +38.00
197 Diff: -1 ua Tesla 54kw 17 16 1.06 5 29.41% 00:30:01 88 Diff: +38.00
198 Diff: -1 pl tripatropa 41 34 1.21 0 0.00% 00:41:37 87 Diff: +37.00
199 Diff: -1 ua СОБАКА 29 49 0.59 9 31.03% 01:14:07 86 Diff: +36.00
200 Diff: -1 ps ExR 35 23 1.52 36 102.86% 00:38:34 84 Diff: +34.00
200 Diff: -1 bg Neelliiee 14 44 0.32 1 7.14% 00:26:49 84 Diff: +34.00
201 Diff: -1 ru .xtra 32 26 1.23 0 0.00% 00:21:38 82 Diff: +32.00
201 Diff: -1 dz sni9cho 23 35 0.66 14 60.87% 00:37:07 82 Diff: +32.00
202 Diff: -1 pk rolexx 25 15 1.67 0 0.00% 00:15:14 80 Diff: +30.00
202 Diff: -1 sk Jozko Filipek 12 3 4.00 0 0.00% 00:06:29 80 Diff: +30.00
202 Diff: -1 tr Sduuuuuuuuuuu 9 3 3.00 0 0.00% 00:07:19 80 Diff: +30.00
202 Diff: -1 pl YZ22 7 0 7.00 1 14.29% 00:08:15 80 Diff: +30.00
203 Diff: -1 sk patrik 38 59 0.64 0 0.00% 01:01:00 79 Diff: +29.00
204 Diff: -1 hu She Took The Kids 9 3 3.00 0 0.00% 00:07:11 78 Diff: +28.00
204 Diff: -1 tr RweqewNICK 3 24 0.12 0 0.00% 00:10:09 78 Diff: +28.00
204 Diff: -1 tr phexto 15 3 5.00 0 0.00% 00:06:41 78 no change
205 Diff: -1 ee GUCCIMANE 12 2 6.00 0 0.00% 00:03:56 77 Diff: +27.00
205 Diff: -1 rs Muli 35 28 1.25 31 88.57% 00:50:30 77 Diff: +27.00
205 Diff: -1 rs Begoll1 22 21 1.05 15 68.18% 00:30:54 77 Diff: +27.00
206 Diff: -1 cz kryst0F 21 44 0.48 0 0.00% 00:36:48 74 Diff: +14.00
207 Diff: -1 sk niggakilla 17 41 0.41 0 0.00% 00:37:17 73 Diff: +23.00
207 Diff: -1 nl CrystalAlice 25 44 0.57 10 40.00% 01:02:34 73 Diff: +23.00
207 Diff: -1 ua nagibator 18 33 0.55 8 44.44% 01:01:18 73 Diff: +23.00
208 Diff: -1 bg Techno Viking 11 3 3.67 7 63.64% 00:04:47 72 Diff: +22.00
209 Diff: -1 rs Petlla 21 22 0.95 18 85.71% 00:32:20 71 Diff: +21.00
209 Diff: -1 pl mateusz | CSSetti.pl 25 53 0.47 0 0.00% 01:31:22 71 Diff: +21.00
210 Diff: -1 bg -= LiSiCaTa =- K1LL 5 16 0.31 0 0.00% 00:10:01 69 Diff: +19.00
211 Diff: -1 cz Vojta 18 8 2.25 8 44.44% 00:21:54 67 Diff: +17.00
212 Diff: -1 mk leonardoxizt. 29 14 2.07 30 103.45% 00:20:45 65 Diff: +15.00
212 Diff: -1 sk Andreww 10 12 0.83 0 0.00% 00:10:43 65 Diff: +15.00
213 Diff: -1 pk DaMONxx 15 25 0.60 0 0.00% 00:15:27 63 Diff: +13.00
214 Diff: -1 rs K810 | exc4libur 7 6 1.17 0 0.00% 00:32:28 62 no change
215 Diff: -1 cz alkoholik 9 30 0.30 6 66.67% 00:26:06 61 Diff: +11.00
216 Diff: -1 cz BlessedMorra 11 7 1.57 2 18.18% 00:20:49 60 Diff: +10.00
216 Diff: -1 sk Cigan 7 9 0.78 0 0.00% 00:09:00 60 Diff: +10.00
216 Diff: -1 bg Reketa 5 11 0.45 0 0.00% 00:05:42 60 Diff: +10.00