Login Search

Player Statistics

317 players rank out of 513 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

162 Diff: +7 cz ° Грешница ° 17 10 1.70 2 11.76% 00:16:17 105 Diff: +55.00
163 Diff: +7 sk spinavypes 3 1 3.00 0 0.00% 00:03:24 104 Diff: +54.00
164 Diff: +7 sk pAran *BONGO 23 30 0.77 0 0.00% 00:42:41 103 Diff: +53.00
165 Diff: +7 pl blaze3 33 65 0.51 0 0.00% 01:53:11 101 Diff: +51.00
165 Diff: +7 pl WaldekEmporioArmani 33 41 0.80 0 0.00% 00:41:23 101 Diff: +51.00
166 Diff: +7 mk fadil translesbianfemboyking 1 2 0.50 0 0.00% 00:14:34 100 no change
166 Diff: +7 ru [Fine-Boost] player 1 2 0.50 0 0.00% 00:01:23 100 Diff: +50.00
166 Diff: +7 pl gigabajt 1 0 1.00 0 0.00% 00:00:41 100 Diff: +50.00
166 Diff: +7 ru Dryfan 1 1 1.00 0 0.00% 00:00:23 100 Diff: +50.00
166 Diff: +7 sk Netvor 1 0 1.00 0 0.00% 00:01:07 100 Diff: +50.00
166 Diff: +7 bg World Of Tanks Nick nikity_66 1 1 1.00 0 0.00% 00:00:40 100 Diff: +50.00
166 Diff: +7 ma Clint Eastwood 1 4 0.25 0 0.00% 00:02:26 100 Diff: +50.00
166 Diff: +7 pl GorN 12 3 4.00 0 0.00% 00:14:25 100 Diff: +50.00
166 Diff: +7 cz v-Lo-Kpl 1 3 0.33 0 0.00% 00:01:30 100 Diff: +50.00
166 Diff: +7 pl IzzFoor 1 0 1.00 0 0.00% 00:01:23 100 Diff: +50.00
166 Diff: +7 fr Raff-PL 40 42 0.95 0 0.00% 00:42:21 100 Diff: +50.00
166 Diff: +7 cz hrac cska 1 4 0.25 0 0.00% 00:02:35 100 Diff: +50.00
167 Diff: +7 cz michy 45 55 0.82 0 0.00% 00:28:31 99 Diff: +49.00
168 Diff: +7 de Utka v tapkach 24 5 4.80 9 37.50% 00:12:34 98 Diff: +48.00
168 Diff: +7 pl www 1 0 1.00 0 0.00% 00:02:21 98 Diff: +48.00
168 Diff: +7 cz блэк анаконда 30 10 3.00 40 133.33% 00:25:41 98 Diff: +48.00
169 Diff: +7 ua Dodge Dart 14 4 3.50 7 50.00% 00:12:10 97 Diff: +47.00
170 Diff: +7 ru Player 22 45 0.49 15 68.18% 00:44:27 95 Diff: +45.00
170 Diff: +7 cz Player 18 69 0.26 7 38.89% 00:34:42 95 Diff: +45.00
171 Diff: +7 de BrazzerS. 48 58 0.83 21 43.75% 00:55:28 94 Diff: +27.00
172 Diff: +7 cz DigitalFckUp 39 23 1.70 0 0.00% 00:36:54 92 Diff: +14.00
173 Diff: +7 lt epstein 44 31 1.42 0 0.00% 00:21:46 90 Diff: +40.00
173 Diff: +7 pl syzmon i on 1 0 1.00 0 0.00% 00:01:06 90 Diff: +40.00
174 Diff: +7 pl Szatan Prawa Administracyjnego 31 43 0.72 0 0.00% 01:11:56 89 Diff: +39.00
175 Diff: +7 cz c0rpseheaven 7 10 0.70 0 0.00% 00:25:55 88 Diff: +38.00
175 Diff: +7 sk xayne 1 0 1.00 0 0.00% 00:03:20 88 Diff: +38.00
175 Diff: +7 ua Tesla 54kw 17 16 1.06 5 29.41% 00:30:01 88 Diff: +38.00
176 Diff: +7 pl tripatropa 41 34 1.21 0 0.00% 00:41:37 87 Diff: +37.00
177 Diff: +7 ua СОБАКА 29 49 0.59 9 31.03% 01:14:07 86 Diff: +36.00
178 Diff: +7 ps ExR 35 23 1.52 36 102.86% 00:38:34 84 Diff: +34.00
178 Diff: +7 bg Neelliiee 14 44 0.32 1 7.14% 00:26:49 84 Diff: +34.00
179 Diff: +7 ru .xtra 32 26 1.23 0 0.00% 00:21:38 82 Diff: +32.00
179 Diff: +7 dz sni9cho 23 35 0.66 14 60.87% 00:37:07 82 Diff: +32.00
180 Diff: +7 sk Jozko Filipek 12 3 4.00 0 0.00% 00:06:29 80 Diff: +30.00
180 Diff: +7 pk rolexx 25 15 1.67 0 0.00% 00:15:14 80 Diff: +30.00
180 Diff: +7 tr Sduuuuuuuuuuu 9 3 3.00 0 0.00% 00:07:19 80 Diff: +30.00
180 Diff: +7 pl YZ22 7 0 7.00 1 14.29% 00:08:15 80 Diff: +30.00
181 Diff: +7 sk patrik 38 59 0.64 0 0.00% 01:01:00 79 Diff: +29.00
182 Diff: +7 hu She Took The Kids 9 3 3.00 0 0.00% 00:07:11 78 Diff: +28.00
182 Diff: +7 tr RweqewNICK 3 24 0.12 0 0.00% 00:10:09 78 Diff: +28.00
182 Diff: +7 tr phexto 15 3 5.00 0 0.00% 00:06:41 78 no change
183 Diff: +7 ee GUCCIMANE 12 2 6.00 0 0.00% 00:03:56 77 Diff: +27.00
183 Diff: +7 rs Begoll1 22 21 1.05 15 68.18% 00:30:54 77 Diff: +27.00
184 Diff: +7 cz kryst0F 21 44 0.48 0 0.00% 00:36:48 74 Diff: +14.00
185 Diff: +7 sk niggakilla 17 41 0.41 0 0.00% 00:37:17 73 Diff: +23.00
185 Diff: +7 nl CrystalAlice 25 44 0.57 10 40.00% 01:02:34 73 Diff: +23.00
185 Diff: +7 ua nagibator 18 33 0.55 8 44.44% 01:01:18 73 Diff: +23.00
186 Diff: +7 bg Techno Viking 11 3 3.67 7 63.64% 00:04:47 72 Diff: +22.00
187 Diff: +7 rs Petlla 21 22 0.95 18 85.71% 00:32:20 71 Diff: +21.00
187 Diff: +7 pl mateusz | CSSetti.pl 25 53 0.47 0 0.00% 01:31:22 71 Diff: +21.00
188 Diff: +7 bg -= LiSiCaTa =- K1LL 5 16 0.31 0 0.00% 00:10:01 69 Diff: +19.00
189 Diff: +7 cz Vojta 18 8 2.25 8 44.44% 00:21:54 67 Diff: +17.00
190 Diff: +7 mk leonardoxizt. 29 14 2.07 30 103.45% 00:20:45 65 Diff: +15.00
190 Diff: +7 sk Andreww 10 12 0.83 0 0.00% 00:10:43 65 Diff: +15.00
191 Diff: +7 pk DaMONxx 15 25 0.60 0 0.00% 00:15:27 63 Diff: +13.00
192 Diff: +7 rs K810 | exc4libur 7 6 1.17 0 0.00% 00:19:33 62 Diff: +12.00
193 Diff: +7 cz alkoholik 9 30 0.30 6 66.67% 00:26:06 61 Diff: +11.00
194 Diff: +7 sk Cigan 7 9 0.78 0 0.00% 00:09:00 60 Diff: +10.00
194 Diff: +7 bg Reketa 5 11 0.45 0 0.00% 00:05:42 60 Diff: +10.00
194 Diff: +7 cz BlessedMorra 11 7 1.57 2 18.18% 00:20:49 60 Diff: +10.00
195 Diff: +7 pl berkovskhy 7 16 0.44 4 57.14% 00:22:36 59 Diff: +9.00
195 Diff: +7 cz HERRDOK 10 12 0.83 6 60.00% 00:24:03 59 Diff: +9.00
195 Diff: +7 bg tar1la 5 2 2.50 1 20.00% 00:03:54 59 Diff: +9.00
196 Diff: +7 bg ObichamANalnoPodatlivi 7 11 0.64 5 71.43% 00:04:52 58 no change
196 Diff: +7 ru владос отсос 1 0 1.00 0 0.00% 00:00:32 58 Diff: +8.00
196 Diff: +7 bg Stefunny* 7 13 0.54 0 0.00% 00:05:24 58 Diff: +8.00
196 Diff: +7 ru wwhysapp 26 32 0.81 0 0.00% 00:21:27 58 Diff: +8.00
196 Diff: +7 bg GODFATHER 6 4 1.50 2 33.33% 00:04:16 58 Diff: +8.00
197 Diff: +7 cz Techie 15 12 1.25 16 106.67% 00:22:21 57 Diff: +7.00
198 Diff: +7 tr Over Lord 6 11 0.55 10 166.67% 00:15:39 55 Diff: +5.00
198 Diff: +7 cz Player 1 0 1.00 0 0.00% 00:00:56 55 Diff: +5.00
199 Diff: +7 ua TiguaN 6 16 0.38 2 33.33% 00:20:06 54 Diff: +4.00
199 Diff: +7 ua ashinokori 1 0 1.00 1 100.00% 00:01:22 54 Diff: +4.00
199 Diff: +7 pl chmiel 1 0 1.00 0 0.00% 00:02:45 54 Diff: +4.00
199 Diff: +7 ro brzzzjr 1 0 1.00 0 0.00% 00:01:40 54 Diff: +4.00
199 Diff: +7 cz fikus 8 9 0.89 16 200.00% 00:16:28 54 Diff: +4.00
200 Diff: +7 bg MNedelcheva5 8 35 0.23 1 12.50% 00:25:14 53 Diff: +3.00
200 Diff: +7 sk jozko raz 1 2 0.50 0 0.00% 00:02:15 53 Diff: +3.00
200 Diff: +7 pl Pancio 1 1 1.00 0 0.00% 00:01:42 53 Diff: +3.00
200 Diff: +7 pl Sebonk 2 1 2.00 1 50.00% 00:07:50 53 Diff: +3.00
201 Diff: +7 sk Andreww 10 15 0.67 0 0.00% 00:06:15 52 Diff: +2.00
201 Diff: +7 pl OsM 3 13 0.23 0 0.00% 00:28:21 52 no change
201 Diff: +7 cz Krutolet 7 11 0.64 6 85.71% 00:24:50 52 Diff: +2.00
201 Diff: +7 cz MEXA 3 5 0.60 0 0.00% 00:11:49 52 Diff: +2.00
202 Diff: +7 cz Petr 7 12 0.58 2 28.57% 00:22:45 51 Diff: +1.00
202 Diff: +7 ru (1)[Fine-Boost] player 6 18 0.33 0 0.00% 00:09:42 51 Diff: +1.00
203 Diff: +7 sk DIEGOsanchez 1 1 1.00 0 0.00% 00:01:36 50 no change
203 Diff: +7 sk CSDOWN | Original player 1 1 1.00 0 0.00% 00:01:01 50 no change
204 Diff: +7 cz tim0 4 16 0.25 0 0.00% 00:22:55 48 Diff: -2.00
204 Diff: +7 pl kopalniok 1 2 0.50 1 100.00% 00:04:31 48 Diff: -2.00
205 Diff: +7 sk mirko kolek 7 14 0.50 0 0.00% 00:08:00 47 Diff: -3.00
205 Diff: +7 sk PringLesss 12 19 0.63 0 0.00% 00:21:40 47 Diff: -3.00
205 Diff: +7 rs K810 | WoLvoX 3 7 0.43 0 0.00% 00:07:56 47 Diff: -3.00
206 Diff: +7 cz Mika 7 13 0.54 8 114.29% 00:24:09 46 Diff: -4.00
206 Diff: +7 cz veizy 2 8 0.25 2 100.00% 00:08:28 46 Diff: -4.00