| 1 |  [BOT] Terminator | 12,359 | 12,482 | 0.99 | 23783 | 
| 2 |  [BOT] Bruce Willis | 11,096 | 10,695 | 1.04 | 22575 | 
| 3 |  [BOT] Predator | 11,321 | 11,610 | 0.98 | 21445 | 
| 4 |  [BOT] Arnold Schwarzeneger | 10,564 | 10,594 | 1.00 | 20712 | 
| 5 |  [BOT] Lojza | 1,259 | 1,270 | 0.99 | 7118 | 
| 6 |  [BOT] Lama | 1,537 | 1,429 | 1.08 | 6654 | 
| 7 |  [BOT] Bender | 913 | 1,012 | 0.90 | 4670 | 
| 8 |  [BOT] Gadis | 862 | 883 | 0.98 | 4501 | 
|  | aim_sk_ak_m4 | 14,016 | 14,014 | 0 | 1.00 | 0.94 | 760 | 28,754 | 248:14:19 | 2025-10-30 | 
|  | aim_dgl | 8,462 | 8,454 | 0 | 1.00 | 1.01 | 414 | 17,219 | 139:52:29 | 2025-10-30 | 
|  | fy_pool_day | 8,436 | 8,435 | 0 | 1.00 | 1.36 | 419 | 17,343 | 103:04:00 | 2025-10-30 | 
|  | aim_map_usp | 7,696 | 7,696 | 0 | 1.00 | 1.33 | 404 | 15,710 | 96:05:04 | 2025-10-30 | 
|  | aim_ak-colt_pool | 4,717 | 4,713 | 0 | 1.00 | 0.51 | 418 | 9,903 | 154:31:15 | 2025-10-30 | 
|  | de_prodigy | 901 | 902 | 0 | 1.00 | 0.28 | 176 | 2,389 | 53:56:17 | 2025-10-30 | 
|  | de_train | 793 | 793 | 0 | 1.00 | 0.10 | 125 | 2,289 | 128:54:50 | 2025-10-30 | 
|  | fy_dust | 689 | 689 | 0 | 1.00 | 0.48 | 62 | 1,454 | 23:53:59 | 2025-10-30 | 
|  | cs_office | 632 | 632 | 0 | 1.00 | 0.32 | 116 | 1,549 | 33:02:47 | 2025-10-30 | 
|  | cs_assault | 581 | 581 | 0 | 1.00 | 0.07 | 94 | 1,444 | 145:42:28 | 2025-10-30 | 
|  | cs_italy | 559 | 559 | 0 | 1.00 | 0.14 | 118 | 1,572 | 66:39:26 | 2025-10-30 | 
|  | aim_verdun | 521 | 521 | 0 | 1.00 | 1.15 | 50 | 1,112 | 07:34:32 | 2025-10-30 | 
|  | de_dust2 | 380 | 385 | 0 | 0.99 | 0.17 | 70 | 1,216 | 38:21:27 | 2025-10-30 | 
|  | de_dust | 263 | 263 | 0 | 1.00 | 0.35 | 44 | 682 | 12:21:43 | 2025-10-30 | 
|  | fy_aztec | 251 | 251 | 0 | 1.00 | 0.40 | 50 | 548 | 10:21:12 | 2025-10-30 | 
|  | aim_ak_colt | 222 | 222 | 0 | 1.00 | 0.05 | 10 | 534 | 68:31:35 | 2025-10-16 | 
|  | de_cbble | 217 | 217 | 0 | 1.00 | 0.19 | 39 | 596 | 18:55:31 | 2025-10-30 | 
|  | de_aztec | 163 | 163 | 0 | 1.00 | 0.12 | 26 | 450 | 21:58:17 | 2025-10-29 | 
|  | scoutzknivez | 109 | 109 | 0 | 1.00 | 1.27 | 6 | 224 | 01:25:41 | 2025-10-27 | 
|  | aim_b0n0 | 96 | 96 | 0 | 1.00 | 0.03 | 4 | 213 | 54:42:46 | 2025-10-21 | 





















