Login Search

Player Statistics

1,892 players rank out of 1,892 total

Previous 1 2 3 4 5 ... 15 16 17 18 19 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 a2 [BOT] Bruce Willis 298,138 297,269 1.00 33 0.01% 3998:40:44 593035 Diff: +382.00
2 Diff: -1 a2 [BOT] Arnold Schwarzeneger 297,258 296,646 1.00 41 0.01% 3981:39:23 592603 Diff: +290.00
3 Diff: -1 a2 [BOT] Predator 299,629 301,930 0.99 50 0.02% 4035:21:46 588653 Diff: +198.00
4 Diff: -1 a2 [BOT] Terminator 295,730 296,252 1.00 60 0.02% 3962:54:46 586379 Diff: +286.00
5 Diff: -1 a2 [BOT] Lama 98,005 97,929 1.00 12 0.01% 5350:15:41 532867 Diff: +9.00
6 Diff: -1 a2 [BOT] Lojza 97,679 97,980 1.00 20 0.02% 5352:20:38 522312 Diff: +503.00
7 Diff: -1 a2 [BOT] Bender 94,415 95,093 0.99 2 0.00% 5065:58:30 506723 Diff: +191.00
8 Diff: -1 a2 [BOT] Gadis 92,639 93,277 0.99 29 0.03% 4997:30:59 503207 Diff: +391.00
9 Diff: -1 cz low pc potvrd 472 273 1.73 16 3.39% 05:12:52 13305 Diff: +289.00
10 Diff: -1 cz sarpenator 191 265 0.72 0 0.00% 03:15:31 7837 no change
11 Diff: -1 sk mrdka 151 151 1.00 20 13.25% 01:49:22 7147 Diff: -155.00
12 Diff: -1 cz Black Ic3 943 430 2.19 273 28.95% 10:23:31 6727 Diff: +2238.00
13 Diff: -1 cz Macinovic 123 111 1.11 17 13.82% 01:31:43 6598 Diff: +260.00
14 Diff: -1 cz penes 847 844 1.00 272 32.11% 10:57:37 4925 Diff: +219.00
15 Diff: -1 cz AK - 47 248 258 0.96 73 29.44% 03:55:28 4919 Diff: +56.00
16 Diff: -1 de я шлюха 97 85 1.14 23 23.71% 01:16:00 4857 Diff: +4807.00
17 Diff: -1 us Hozagora 48 4 12.00 0 0.00% 00:17:03 4749 Diff: +4699.00
18 Diff: -1 at alibaba to da moon 31 33 0.94 0 0.00% 00:30:29 4363 Diff: +4313.00
19 Diff: -1 sk Gx-rC 28 18 1.56 0 0.00% 00:20:32 4151 Diff: +4101.00
20 Diff: -1 sk CybeR Player 29 10 2.90 0 0.00% 00:41:47 3710 Diff: +66.00
21 Diff: -1 sk Player. 162 103 1.57 54 33.33% 01:48:44 3580 Diff: +399.00
22 Diff: -1 CaTuBa 27 6 4.50 0 0.00% 00:10:51 3574 Diff: +3524.00
23 Diff: -1 hu Ronaldoo 395 139 2.84 85 21.52% 03:59:47 3518 Diff: +3468.00
24 Diff: -1 sk Fullserver 74 156 0.47 17 22.97% 01:39:38 3466 Diff: -50.00
25 Diff: -1 cz amon121212 202 291 0.69 42 20.79% 03:07:15 3159 Diff: +732.00
26 Diff: -1 ge [T-B] Ukraine Gamer 454 933 0.49 118 25.99% 14:18:16 3069 Diff: -87.00
27 Diff: -1 cz ceskysimple:) 47 72 0.65 6 12.77% 01:02:51 3009 Diff: +2959.00
28 Diff: -1 sk Preso 2,542 1,370 1.86 703 27.66% 22:32:56 2888 Diff: +17.00
28 Diff: -1 STRAZMISTRHOUSKA 34 21 1.62 6 17.65% 00:25:15 2888 Diff: +2838.00
29 Diff: -1 RLD proste spotify ez 76 44 1.73 18 23.68% 00:51:25 2870 Diff: +1208.00
30 Diff: -1 ro UKRAINEC 1,249 925 1.35 379 30.34% 15:00:56 2867 Diff: -106.00
31 Diff: -1 Rokmaz 95 119 0.80 35 36.84% 01:35:17 2755 Diff: +2705.00
32 Diff: -1 uz MeG@_P1R@t 196 75 2.61 56 28.57% 01:47:45 2703 Diff: +2577.00
33 Diff: -1 cz Standa 56 54 1.04 6 10.71% 03:59:10 2590 no change
34 Diff: -1 cz Thoid 24 50 0.48 0 0.00% 00:40:57 2586 Diff: +120.00
35 Diff: -1 it slavaUkraine 525 474 1.11 135 25.71% 07:11:15 2460 Diff: +108.00
36 Diff: -1 cz kawai 21 5 4.20 0 0.00% 00:11:03 2345 no change
37 Diff: -1 sk Julius 15 11 1.36 3 20.00% 00:10:26 2316 Diff: +2266.00
38 Diff: -1 cz Ryan 10 1 10.00 0 0.00% 00:28:33 2279 no change
39 Diff: -1 de Wixx 10 0 10.00 0 0.00% 00:07:51 2110 Diff: +2060.00
39 Diff: -1 sk CANTDOTHAT 9 0 9.00 0 0.00% 00:34:27 2110 Diff: +2060.00
40 Diff: -1 ru Спартанец kasya 15 0 15.00 0 0.00% 00:03:11 2091 Diff: +2041.00
41 Diff: -1 cz TWD|taDe 52 34 1.53 0 0.00% 00:42:28 2082 no change
42 Diff: -1 BobbySixkiller 12 13 0.92 0 0.00% 00:15:00 2043 Diff: +531.00
43 Diff: -1 capitanjaponezz 56 45 1.24 16 28.57% 00:34:44 2004 no change
44 Diff: -1 sk Patuško 1,628 1,784 0.91 508 31.20% 24:15:16 1988 Diff: +32.00
45 Diff: -1 cz dufinek 66 135 0.49 17 25.76% 01:46:32 1932 Diff: +1329.00
46 Diff: -1 hu [ 132 384 0.34 64 48.48% 03:44:16 1827 Diff: +1777.00
47 Diff: -1 cz Douby30 9 6 1.50 0 0.00% 00:04:36 1706 Diff: +1656.00
48 Diff: -1 il 1$@! $@!#^ 61 45 1.36 34 55.74% 01:09:33 1686 no change
49 Diff: -1 ro Goasele 18 42 0.43 6 33.33% 00:26:37 1577 Diff: +1527.00
50 Diff: -1 ro PRO conect [P]reMiuM. 7 12 0.58 1 14.29% 00:37:14 1549 Diff: +1499.00
50 Diff: -1 ru MatveyProfi 85 66 1.29 39 45.88% 01:52:56 1549 Diff: -59.00
51 Diff: -1 cz Jozo 727 545 1.33 579 79.64% 20:10:13 1541 Diff: +78.00
52 Diff: -1 cz (/) Radim Games CZ 9 3 3.00 0 0.00% 00:16:31 1536 Diff: +1486.00
53 Diff: -1 at meliiih54 12 27 0.44 2 16.67% 00:12:10 1514 no change
54 Diff: -1 sk L1n3X 129 85 1.52 57 44.19% 01:01:16 1482 Diff: -18.00
55 Diff: -1 СОСЕДНИЙ КАБИНЕТ 19 25 0.76 0 0.00% 00:16:51 1432 Diff: +41.00
56 Diff: -1 it Lukasdope 10 25 0.40 0 0.00% 00:11:50 1425 Diff: +1375.00
57 Diff: -1 sk ScorpionSVK 951 1,280 0.74 322 33.86% 18:04:41 1423 no change
58 Diff: -1 ru M0L3B3N 13 13 1.00 3 23.08% 00:08:32 1365 Diff: +1315.00
59 Diff: -1 cz .:BW:. Jurko 618 396 1.56 346 55.99% 15:31:07 1347 Diff: +86.00
60 Diff: -1 rs SD_chunky 18 18 1.00 3 16.67% 00:17:56 1330 Diff: +1280.00
61 Diff: -1 MikGarbage 509 562 0.91 130 25.54% 08:38:19 1288 Diff: +276.00
61 Diff: -1 sk Tomas 6 3 2.00 0 0.00% 00:10:30 1288 Diff: +1238.00
62 Diff: -1 ua pypok 309 292 1.06 97 31.39% 03:57:05 1283 Diff: +193.00
63 Diff: -1 cz Pyke 8 7 1.14 0 0.00% 00:07:33 1280 Diff: +1230.00
64 Diff: -1 sk OPICA 162 127 1.28 53 32.72% 01:58:23 1268 no change
65 Diff: -1 Kulhos 5 7 0.71 0 0.00% 00:04:36 1216 Diff: +1166.00
66 Diff: -1 sk ajooooooooooooo 599 1,164 0.51 178 29.72% 14:47:12 1184 Diff: +145.00
67 Diff: -1 ru Mazklek 64 52 1.23 26 40.63% 00:38:39 1152 Diff: +952.00
68 Diff: -1 de vladik29kg 44 53 0.83 7 15.91% 00:38:59 1116 Diff: +1066.00
69 Diff: -1 bg sL13 72 42 1.71 31 43.06% 00:32:58 1106 Diff: +1056.00
70 Diff: -1 ua ------ЗСУ------- 250 272 0.92 84 33.60% 03:43:57 1104 Diff: +543.00
71 Diff: -1 sk emerald157 a kvetulka 7 4 2 2.00 0 0.00% 00:08:48 1064 Diff: +1014.00
72 Diff: -1 bg XaXo 63 27 2.33 33 52.38% 00:19:33 983 Diff: +933.00
73 Diff: -1 cz Pavlina 362 780 0.46 263 72.65% 20:05:24 975 Diff: +48.00
74 Diff: -1 hu Apr0ka 511 264 1.94 149 29.16% 05:45:57 966 Diff: +50.00
75 Diff: -1 de msbNIO 40 35 1.14 27 67.50% 00:22:56 964 no change
76 Diff: -1 cz Trappy 24 28 0.86 3 12.50% 00:55:36 951 Diff: +901.00
77 Diff: -1 cz MardaHraje 173 163 1.06 74 42.77% 02:13:05 942 Diff: +887.00
78 Diff: -1 cz James Bond 18 0 18.00 7 38.89% 00:05:36 908 Diff: +858.00
79 Diff: -1 sk Gamesites Player 123 146 0.84 49 39.84% 01:53:51 869 Diff: +18.00
80 Diff: -1 de RuskiStandard 148 159 0.93 49 33.11% 01:50:26 848 Diff: +636.00
81 Diff: -1 gb opecovatel 447 328 1.36 167 37.36% 08:17:42 846 no change
82 Diff: -1 Jigolite 4 4 1.00 0 0.00% 00:05:01 800 Diff: +750.00
82 Diff: -1 dk -_-MASTIRDAG-_- 4 2 2.00 0 0.00% 00:02:25 800 Diff: +750.00
83 Diff: -1 cz -=Luig=- 243 173 1.40 101 41.56% 02:43:48 788 Diff: +146.00
84 Diff: -1 il Pattologos12 209 432 0.48 57 27.27% 08:51:47 700 Diff: +335.00
85 Diff: -1 cz Ownage_BaLi 476 244 1.95 241 50.63% 07:17:40 691 Diff: +95.00
86 Diff: -1 ro masterserver.online | Player 114 189 0.60 46 40.35% 03:10:12 685 Diff: +203.00
87 Diff: -1 sk Fullserver 66 94 0.70 19 28.79% 01:06:41 682 Diff: +632.00
88 Diff: -1 sk hana 56 101 0.55 10 17.86% 01:29:13 679 Diff: +629.00
89 Diff: -1 cz Hello there! 30 59 0.51 8 26.67% 00:31:35 676 Diff: +626.00
90 Diff: -1 Nimbl 208 168 1.24 107 51.44% 02:59:27 651 Diff: +352.00
91 Diff: -1 ru Ботан 22 18 1.22 8 36.36% 00:13:14 633 Diff: -15.00
91 Diff: -1 cz Gamesites Player 48 26 1.85 3 6.25% 00:42:49 633 Diff: +583.00
92 Diff: -1 sk MinkyB 104 51 2.04 38 36.54% 01:13:59 620 Diff: +449.00
93 Diff: -1 sk gembler 5 3 1.67 0 0.00% 00:07:46 619 Diff: +515.00
94 Diff: -1 ae Dior 44 48 0.92 6 13.64% 00:57:30 614 Diff: +564.00